Ashley Young is on his way to Inter Milan after Manchester United agreed a deal with the Serie A giants. Ole Gunnar Solskjaer intended to keep hold of Young – and even offered him a one-year extension – but the England international made it clear he wanted to move on. There is a lot of furore about Ashley Young’s decision but we have to understand that Ashley Young is reaching a sunset period of his playing career and this is his last chance for one more hurray.
Below we look at some players who had transfers after the age of 34 in their final days of playing career.
Player Name | Age | Position | Premier League Club | New League | New Club | Transfer Sum |
Brad Friedel | 37 | Goalkeeper | Blackburn | Premier League | Aston Villa | $2.85m |
Nigel Martyn | 37 | Goalkeeper | Leeds | Premier League | Everton | $912k |
Gary McAllister | 37 | Central Midfield | Liverpool | First Division | Coventry | $570k |
Gerhard Tremmel | 37 | Goalkeeper | Swansea | Bundesliga | Werder Bremen | Loan fee: |
David James | 36 | Goalkeeper | Man City | Premier League | Portsmouth | $1.94m |
Gareth Barry | 36 | Defensive Midfield | Everton | Premier League | West Brom | $1.25m |
Steve Bould | 36 | Centre-Back | Arsenal | Premier League | Sunderland | $912k |
Peter Beardsley | 36 | Second Striker | Newcastle | Premier League | Bolton | $570k |
Rob Lee | 36 | Central Midfield | Newcastle | Premier League | Derby | $456k |
Paul Jones | 36 | Goalkeeper | Southampton | Premier League | Wolves | $428k |
Paul McGrath | 36 | Centre-Back | Aston Villa | Premier League | Derby | $143k |
Bruno N’Gotty | 36 | Centre-Back | Birmingham | Championship | Leicester | $114k |
Shay Given | 35 | Goalkeeper | Man City | Premier League | Aston Villa | $4.28m |
Gary McAllister | 35 | Central Midfield | Coventry | Premier League | Liverpool | $1.14m |
Tony Coton | 35 | Goalkeeper | Man Utd | Premier League | Sunderland | $770k |
Colin Hendry | 35 | Centre-Back | Coventry | First Division | Bolton | $428k |
Dean Kiely | 35 | Goalkeeper | Charlton | Premier League | Portsmouth | $285k |
Gordon Cowans | 35 | Midfielder | Aston Villa | England | Derby | $262k |
Mart Poom | 35 | Goalkeeper | Arsenal | Championship | Watford | $114k |
Lee Chapman | 35 | Centre-Forward | West Ham | Premier League | Ipswich | $100k |
Mick Harford | 35 | Centre-Forward | Coventry | Premier League | MK Dons | $63k |
José Fonte | 34 | Centre-Back | West Ham | Super League | DL Yifang | $6.35m |
Edwin van der Sar | 34 | Goalkeeper | Fulham | Premier League | Man Utd | $4.56m |
Dennis Wise | 34 | Defensive Midfield | Chelsea | Premier League | Leicester | $3.99m |
Daryl Murphy | 34 | Centre-Forward | Newcastle | Championship | Nottm Forest | $2.62m |
Rickie Lambert | 34 | Centre-Forward | West Brom | Championship | Cardiff | $2.28m |
Gary Speed | 34 | Left Midfield | Newcastle | Premier League | Bolton | $1.28m |
Mark Hughes | 34 | Centre-Forward | Chelsea | Premier League | Southampton | $1.03m |
Ian Wright | 34 | Centre-Forward | Arsenal | Premier League | West Ham | $855k |
Andy Cole | 34 | Centre-Forward | Man City | Premier League | Portsmouth | $855k |
Mark Crossley | 34 | Goalkeeper | Middlesbrough | Premier League | Fulham | $855k |
Yann Kermorgant | 34 | Centre-Forward | Bournemouth | Championship | Reading | $741k |
Andy Townsend | 34 | Central Midfield | Aston Villa | England | Middlesbrough | $656k |
Tony Coton | 34 | Goalkeeper | Man City | Premier League | Man Utd | $656k |
Paddy Kenny | 34 | Goalkeeper | QPR | Championship | Leeds | $570k |
Dave Beasant | 34 | Goalkeeper | Chelsea | Premier League | Southampton | $433k |
Mick Harford | 34 | Centre-Forward | Chelsea | England | Sunderland | $325k |
Karl-Heinz Riedle | 34 | Centre-Forward | Liverpool | England | Fulham | $314k |
Mal Donaghy | 34 | Left-Back | Man Utd | Premier League | Chelsea | $228k |
Neil Redfearn | 34 | Midfielder | Bradford | England | Wigan | $147k |
Andy Linighan | 34 | Centre-Back | Arsenal | England | Crystal Palace | $143k |
Mark Bright | 34 | Forward | Sheff Wed | Super League | FC Sion | $100k |
Brad Friedel
Few Premier League players have been as evergreen as US goalkeeper Brad Friedel, who seemed to get better with age over a distinguished career in English football. Having failed to establish himself in three seasons at Liverpool, Friedel moved across the North West to Blackburn where he became one of the finest goalkeepers in the division.
He won the League Cup in 2002 and was named in the PFA Team of the Year in 2002/03, before bringing an eight-year spell at Ewood Park to an end with a move to Aston Villa. Three seasons at Villa before a further five followed at Tottenham, with Friedel eventually retiring aged 42 in 2015.
He is now head coach at MLS side New England Revolution.
Gary McAllister
Gerard Houllier’s decision to sign the 35-year-old from Coventry in July 2000 surprised a few people – McAllister included – but by the end of the 2000/01 season, he had helped the club win the UEFA Cup, FA and League Cups. Gary played less than 100 games for Liverpool, but his impact was huge.
Gary McAllister said “This is fairy tale stuff for someone at my stage of life.
In 87 Liverpol matches, a number of moments stand out. He put in a man of the match display against Alaves in the UEFA Cup final and capped the victory with a goal. The Scot is also loved by fans for his spectacular 45-yard free-kick against Everton, four minutes into stoppage time as Liverpool beat their Merseyside rivals 3-2. Days after that fabulous win, McAllister’s penalty against Barcelona set up the UEFA Cup date with Alaves, as Liverpool saw off Luis Enrique, Pep Guardiola and Rivaldo in a nail-biting semi-final at Anfield.
Steven Gerrard, 20 years old at the time of McAllister’s arrival, claimed he learned “bucketloads” from him, writing in his autobiography that he would run to the team bus in order to sit next to his veteran team-mate for away games. McAllister left to become Coventry manager in 2002, though he could be about to make a welcome return, with reports suggesting Brendan Rodgers will make him a coach.
Edwin van der Sar
When the Holland goalkeeper arrived at Fulham it seemed a bit of an odd one. Van der Sar had won the Champions League with Ajax but had just come off the back of an underwhelming spell at Juventus (who had brought in Gianluigi Buffon to replace him). Now into his fourth decade, did he really have the appetite to revitalise his career? The answer was clear: yes, and then some. After proving himself in the Premier League over four seasons, Van der Sar left Craven Cottage for Old Trafford, where he instantly solved a keeper problem Manchester United had been suffering from for years. He left six years later with four league titles and a Champions League winner’s medal.