id Name Club From To Duration Present (Y/N) Notes
504 George Graham Arsenal May 14, 1986 February 21, 1995 3,205 N
505 Stewart Houston  Arsenal February 22, 1995 June 8, 1995 106 N Interim Manager
506 Bruce Rioch Arsenal June 8, 1995 August 12, 1996 431 N
507 Stewart Houston  Arsenal August 12, 1996 September 13, 1996 32 N Interim Manager
508 Pat Rice  Arsenal September 13, 1996 September 30, 1996 17 N Interim Manager
509 Arsène Wenger Arsenal October 1, 1996 May 13, 2018 7,894 N
510 Unai Emery Arsenal May 23, 2018 November 29, 2019 555 N
511 Freddie Ljungberg Arsenal November 29, 2019 December 21, 2019 22 N Interim Manager
512 Mikel Arteta  Arsenal December 22, 2019 2,263 Y
513 Ron Atkinson Aston Villa June 7, 1991 November 10, 1994 1,252 N
514 Brian Little Aston Villa November 25, 1994 February 24, 1998 1,187 N
515 John Gregory Aston Villa February 25, 1998 January 24, 2002 1,429 N
516 John Deehan  Aston Villa January 24, 2002 February 5, 2002 12 N Interim Manager with Stuart Gray 
518 Graham Taylor Aston Villa February 5, 2002 May 14, 2003 463 N
519 David O Leary Aston Villa May 20, 2003 July 19, 2006 1,156 N
520 Martin O Neill Aston Villa August 5, 2006 August 9, 2010 1,465 N
521 Kevin MacDonald Aston Villa August 9, 2010 September 8, 2010 30 N Interim Manager
522 Gérard Houllier Aston Villa September 8, 2010 June 1, 2011 266 N
523 Gary McAllister  Aston Villa April 23, 2011 May 22, 2011 29 N Interim Manager
524 Alex McLeish Aston Villa June 17, 2011 May 14, 2012 332 N
525 Paul Lambert Aston Villa June 2, 2012 February 11, 2015 984 N
526 Scott Marshall  Aston Villa February 11, 2015 February 14, 2015 3 N Interim Manager
527 Tim Sherwood Aston Villa February 14, 2015 October 25, 2015 253 N
528 Kevin MacDonald Aston Villa October 25, 2015 November 2, 2015 8 N Interim Manager
529 Rémi Garde Aston Villa November 2, 2015 March 29, 2016 148 N
530 Eric Black  Aston Villa March 29, 2016 June 2, 2016 65 N Interim Manager
531 Dean Smith Aston Villa October 10, 2018 November 7, 2021 1,124 N
532 Steven Gerrard Aston Villa November 11, 2021 October 20, 2022 343 N
533 Aaron Danks  Aston Villa October 21, 2022 October 31, 2022 10 N Interim Manager
534 Unai Emery  Aston Villa November 1, 2022 1,218 Y
535 Danny Wilson Barnsley June 2, 1994 July 7, 1998 1,496 N
536 Steve Bruce Birmingham December 12, 2001 November 23, 2007 2,172 N
537 Eric Black  Birmingham November 23, 2007 November 27, 2007 4 N Interim Manager
538 Alex McLeish Birmingham November 28, 2007 June 12, 2011 1,292 N
539 Kenny Dalglish Blackburn October 12, 1991 June 21, 1995 1,348 N
540 Ray Harford Blackburn June 25, 1995 October 25, 1996 488 N
541 Tony Parkes Blackburn October 25, 1996 June 1, 1997 219 N
542 Roy Hodgson Blackburn June 1, 1997 November 21, 1998 538 N
543 Brian Kidd Blackburn December 4, 1998 November 3, 1999 334 N
544 Graeme Souness Blackburn March 14, 2000 September 6, 2004 1,637 N
545 Mark Hughes Blackburn September 15, 2004 June 3, 2008 1,357 N
546 Paul Ince Blackburn June 22, 2008 December 16, 2008 177 N
547 Sam Allardyce Blackburn December 17, 2008 December 13, 2010 726 N
548 Steve Kean Blackburn December 13, 2010 September 28, 2012 655 N
549 Ian Holloway Blackpool May 21, 2009 November 3, 2012 1,262 N
550 Roy McFarland Bolton June 20, 1995 January 2, 1996 196 N
551 Colin Todd Bolton January 2, 1996 September 22, 1999 1,359 N
552 Sam Allardyce Bolton October 19, 1999 April 29, 2007 2,749 N
553 Sammy Lee Bolton April 30, 2007 October 7, 2007 160 N
554 Archie Knox  Bolton October 17, 2007 October 25, 2007 8 N Interim Manager
555 Gary Megson Bolton October 25, 2007 December 30, 2009 797 N
556 Owen Coyle Bolton January 8, 2010 October 9, 2012 1,005 N
557 Eddie Howe Bournemouth October 12, 2012 August 1, 2020 2,850 N
558 Scott Parker Bournemouth June 28, 2021 August 30, 2022 428 N
559 Gary O Neil  Bournemouth August 30, 2022 June 19, 2023 293 N
560 Paul Jewell Bradford January 6, 1998 June 18, 2000 894 N
561 Chris Hutchings Bradford June 18, 2000 November 6, 2000 141 N
562 Stuart McCall  Bradford November 6, 2000 November 20, 2000 14 N Interim Manager
563 Jim Jefferies Bradford November 20, 2000 December 24, 2001 399 N
564 Thomas Frank  Brentford October 16, 2018 June 12, 2025 2,431 N
565 Chris Hughton Brighton December 31, 2014 May 13, 2019 1,594 N
566 Graham Potter Brighton May 20, 2019 September 8, 2022 1,207 N
567 Roberto De Zerbi Brighton September 18, 2022 May 19, 2024 609 N
568 Owen Coyle Burnley November 27, 2007 January 5, 2010 770 N
569 Brian Laws Burnley January 13, 2010 December 29, 2010 350 N
570 Sean Dyche Burnley October 30, 2012 April 15, 2022 3,454 N
571 Mike Jackson  Burnley April 15, 2022 May 22, 2022 37 N Interim Manager
572 Malky Mackay Cardiff June 17, 2011 December 27, 2013 924 N
573 David Kerslake  Cardiff December 27, 2013 January 2, 2014 6 N Interim Manager
574 Ole Gunnar Solskjær Cardiff January 2, 2014 September 18, 2014 259 N
575 Neil Warnock Cardiff October 5, 2016 November 11, 2019 1,132 N
576 Alan Curbishley Charlton July 24, 1991 May 8, 2006 5,402 N
577 Iain Dowie Charlton May 30, 2006 November 13, 2006 167 N
578 Les Reed Charlton November 14, 2006 December 24, 2006 40 N
579 Alan Pardew Charlton December 24, 2006 November 22, 2008 699 N
580 Ian Porterfield Chelsea June 11, 1991 February 15, 1993 615 N
581 David Webb  Chelsea February 15, 1993 May 11, 1993 85 N Interim Manager
582 Glenn Hoddle Chelsea June 4, 1993 May 10, 1996 1,071 N
583 Ruud Gullit Chelsea May 10, 1996 February 12, 1998 643 N
584 Gianluca Vialli Chelsea February 12, 1998 September 12, 2000 943 N
586 Ray Wilkins  Chelsea September 13, 2000 September 17, 2000 4 N Interim Manager with Graham Rix 
587 Claudio Ranieri Chelsea September 18, 2000 May 31, 2004 1,351 N
588 José Mourinho Chelsea June 2, 2004 September 20, 2007 1,205 N
589 Avram Grant Chelsea September 20, 2007 May 24, 2008 247 N
590 Luiz Felipe Scolari Chelsea July 1, 2008 February 9, 2009 223 N
591 Ray Wilkins  Chelsea February 9, 2009 February 16, 2009 7 N Interim Manager
592 Guus Hiddink  Chelsea February 16, 2009 May 31, 2009 104 N Interim Manager
593 Carlo Ancelotti Chelsea July 1, 2009 May 22, 2011 690 N
594 André Villas-Boas Chelsea June 22, 2011 March 4, 2012 256 N
595 Roberto Di Matteo Chelsea March 4, 2012 November 21, 2012 262 N
596 Rafael Benítez  Chelsea November 21, 2012 May 27, 2013 187 N Interim Manager
597 José Mourinho Chelsea June 3, 2013 December 17, 2015 927 N
598 Steve Holland  Chelsea December 17, 2015 December 19, 2015 2 N Interim Manager
599 Guus Hiddink  Chelsea December 19, 2015 May 15, 2016 148 N Interim Manager
600 Antonio Conte Chelsea July 3, 2016 July 13, 2018 740 N
601 Maurizio Sarri Chelsea July 14, 2018 June 16, 2019 337 N
602 Frank Lampard Chelsea July 4, 2019 January 25, 2021 571 N
603 Thomas Tuchel Chelsea January 26, 2021 September 7, 2022 589 N
604 Graham Potter  Chelsea September 8, 2022 April 2, 2023 206 N
605 Bobby Gould Coventry June 24, 1992 October 23, 1993 486 N
606 Phil Neal Coventry October 23, 1993 February 14, 1995 479 N
607 Ron Atkinson Coventry February 15, 1995 November 5, 1996 629 N
608 Gordon Strachan Coventry November 5, 1996 September 10, 2001 1,770 N
609 Steve Coppell Crystal Palace June 3, 1984 May 17, 1993 3,270 N
610 Alan Smith Crystal Palace June 3, 1993 May 15, 1995 711 N
611 Steve Coppell Crystal Palace February 27, 1997 March 13, 1998 379 N
612 Attilio Lombardo  Crystal Palace March 13, 1998 April 29, 1998 47 N Interim Manager with Tomas Brolin
614 Ron Noades  Crystal Palace April 29, 1998 May 10, 1998 11 N Interim Manager with Ray Lewington 
616 Iain Dowie Crystal Palace December 22, 2003 May 22, 2006 882 N
617 Ian Holloway Crystal Palace November 3, 2012 October 23, 2013 354 N
618 Keith Millen  Crystal Palace October 23, 2013 November 23, 2013 31 N Interim Manager
619 Tony Pulis Crystal Palace November 23, 2013 August 14, 2014 264 N
620 Keith Millen  Crystal Palace August 14, 2014 August 27, 2014 13 N Interim Manager
621 Neil Warnock Crystal Palace August 27, 2014 December 27, 2014 122 N
622 Keith Millen  Crystal Palace December 27, 2014 January 2, 2015 6 N Interim Manager
623 Alan Pardew Crystal Palace January 2, 2015 December 22, 2016 720 N
624 Sam Allardyce Crystal Palace December 23, 2016 May 23, 2017 151 N
625 Frank de Boer Crystal Palace June 26, 2017 September 11, 2017 77 N
626 Roy Hodgson Crystal Palace September 12, 2017 May 24, 2021 1,350 N
627 Patrick Vieira  Crystal Palace July 4, 2021 March 17, 2023 621 N
628 Jim Smith Derby June 15, 1995 October 7, 2001 2,306 N
629 Colin Todd Derby October 8, 2001 January 14, 2002 98 N
630 Billy McEwan  Derby January 14, 2002 January 30, 2002 16 N Interim Manager
631 John Gregory Derby January 30, 2002 March 21, 2003 415 N
632 Billy Davies Derby June 2, 2006 November 26, 2007 542 N
633 Paul Jewell Derby November 28, 2007 December 29, 2008 397 N
634 Howard Kendall Everton November 5, 1990 December 4, 1993 1,125 N
635 Jimmy Gabriel  Everton December 4, 1993 January 7, 1994 34 N Interim Manager
636 Mike Walker Everton January 7, 1994 November 8, 1994 305 N
637 Joe Royle Everton November 10, 1994 March 27, 1997 868 N
638 Dave Watson  Everton April 1, 1997 May 31, 1997 60 N Interim Manager
639 Howard Kendall Everton June 27, 1997 June 25, 1998 363 N
640 Walter Smith Everton July 1, 1998 March 13, 2002 1,351 N
641 David Moyes Everton March 15, 2002 June 1, 2013 4,096 N
642 Roberto Martínez Everton June 5, 2013 May 12, 2016 1,072 N
643 David Unsworth  Everton May 12, 2016 June 14, 2016 33 N Interim Manager
644 Ronald Koeman Everton June 14, 2016 October 23, 2017 496 N
645 David Unsworth  Everton October 23, 2017 November 30, 2017 38 N Interim Manager
646 Sam Allardyce Everton November 30, 2017 May 16, 2018 167 N
647 Marco Silva Everton May 31, 2018 December 5, 2019 553 N
648 Duncan Ferguson Everton December 5, 2019 December 21, 2019 16 N Interim Manager
649 Carlo Ancelotti Everton December 22, 2019 June 1, 2021 527 N
650 Rafael Benítez Everton June 30, 2021 January 16, 2022 200 N
651 Duncan Ferguson Everton January 18, 2022 January 31, 2022 13 N Interim Manager
652 Frank Lampard Everton January 31, 2022 January 23, 2023 357 N
653 Sean Dyche  Everton January 30, 2023 January 11, 2025 712 N
654 Jean Tigana Fulham July 1, 2000 April 17, 2003 1,020 N
655 Chris Coleman Fulham April 17, 2003 April 11, 2007 1,455 N
656 Lawrie Sanchez Fulham April 11, 2007 December 21, 2007 254 N
657 Ray Lewington  Fulham December 21, 2007 December 30, 2007 9 N Interim Manager
658 Roy Hodgson Fulham December 30, 2007 June 30, 2010 913 N
659 Ray Lewington  Fulham July 1, 2010 July 29, 2010 28 N Interim Manager
660 Mark Hughes Fulham July 29, 2010 June 1, 2011 307 N
661 Martin Jol Fulham June 7, 2011 December 1, 2013 908 N
662 René Meulensteen Fulham December 1, 2013 February 14, 2014 75 N
663 Felix Magath Fulham February 14, 2014 September 18, 2014 216 N
664 Slaviša Jokanović Fulham December 27, 2015 November 14, 2018 1,053 N
665 Claudio Ranieri Fulham November 14, 2018 February 28, 2019 106 N
666 Scott Parker Fulham February 28, 2019 June 28, 2021 851 N
667 Marco Silva  Fulham July 1, 2021 1,706 Y
668 David Wagner Huddersfield November 9, 2015 January 14, 2019 1,162 N
669 Mark Hudson  Huddersfield January 14, 2019 January 21, 2019 7 N Interim Manager
670 Jan Siewert Huddersfield January 21, 2019 August 16, 2019 207 N
671 Phil Brown Hull December 4, 2006 March 15, 2010 1,197 N
672 Iain Dowie Hull March 17, 2010 May 9, 2010 53 N
673 Steve Bruce Hull June 8, 2012 July 22, 2016 1,505 N
674 Mike Phelan Hull July 22, 2016 January 3, 2017 165 N
675 Marco Silva Hull January 5, 2017 May 25, 2017 140 N
676 John Lyall Ipswich May 11, 1990 December 5, 1994 1,669 N
677 Paul Goddard  Ipswich December 6, 1994 December 27, 1994 21 N Interim Manager with John Wark 
679 George Burley Ipswich December 28, 1994 October 11, 2002 2,844 N
680 Howard Wilkinson Leeds October 10, 1988 September 10, 1996 2,892 N
681 George Graham Leeds September 10, 1996 October 1, 1998 751 N
682 David O Leary Leeds October 1, 1998 June 27, 2002 1,365 N
683 Terry Venables Leeds July 8, 2002 March 21, 2003 256 N
684 Peter Reid Leeds March 21, 2003 November 10, 2003 234 N
685 Eddie Gray  Leeds November 10, 2003 May 21, 2004 193 N Interim Manager
686 Marcelo Bielsa Leeds June 15, 2018 February 27, 2022 1,353 N
687 Jesse Marsch Leeds February 28, 2022 February 6, 2023 343 N
688 Michael Skubala  Leeds February 6, 2023 February 21, 2023 15 N Interim Manager
689 Javi Gracia  Leeds February 21, 2023 May 3, 2023 71 N
690 Brian Little Leicester May 30, 1991 November 22, 1994 1,272 N
691 Kevin MacDonald Leicester November 22, 1994 December 14, 1994 22 N Interim Manager
692 Mark McGhee Leicester December 14, 1994 December 7, 1995 358 N
693 Martin O Neill Leicester December 21, 1995 June 1, 2000 1,624 N
694 Peter Taylor Leicester June 12, 2000 September 30, 2001 475 N
695 Dave Bassett Leicester October 10, 2001 April 6, 2002 178 N
696 Micky Adams Leicester April 7, 2002 October 11, 2004 918 N
697 Nigel Pearson Leicester November 15, 2011 June 30, 2015 1,323 N
698 Claudio Ranieri Leicester July 13, 2015 February 23, 2017 591 N
699 Craig Shakespeare Leicester February 23, 2017 October 17, 2017 236 N
700 Michael Appleton Leicester October 17, 2017 October 25, 2017 8 N Interim Manager
701 Claude Puel Leicester October 25, 2017 February 24, 2019 487 N
702 Adam Sadler  Leicester February 24, 2019 February 26, 2019 2 N Interim Manager with Mike Stowell
704 Brendan Rodgers Leicester February 27, 2019 April 2, 2023 1,495 N
705 Graeme Souness Liverpool April 16, 1991 January 28, 1994 1,018 N
706 Roy Evans Liverpool January 28, 1994 November 12, 1998 1,749 N
707 Gérard Houllier Liverpool July 1, 1998 October 14, 2001 1,201 N
708 Phil Thompson  Liverpool October 14, 2001 March 16, 2002 153 N Interim Manager
709 Gérard Houllier Liverpool March 17, 2002 May 24, 2004 799 N
710 Rafael Benítez Liverpool June 16, 2004 June 3, 2010 2,178 N
711 Roy Hodgson Liverpool July 1, 2010 January 8, 2011 191 N
712 Kenny Dalglish Liverpool January 8, 2011 May 16, 2012 494 N
713 Brendan Rodgers Liverpool June 1, 2012 October 4, 2015 1,220 N
714 Jürgen Klopp  Liverpool October 8, 2015 May 19, 2024 3,146 N
715 Peter Reid Man City November 11, 1990 August 26, 1993 1,019 N
716 Tony Book  Man City August 26, 1993 August 28, 1993 2 N Interim Manager
717 Brian Horton Man City August 28, 1993 May 16, 1995 626 N
718 Alan Ball Man City June 30, 1995 August 26, 1996 423 N
719 Joe Royle Man City February 18, 1998 May 21, 2001 1,188 N
720 Kevin Keegan Man City May 24, 2001 March 11, 2005 1,387 N
721 Stuart Pearce Man City March 12, 2005 May 14, 2007 793 N
722 Sven-Göran Eriksson Man City July 6, 2007 June 2, 2008 332 N
723 Mark Hughes Man City June 4, 2008 December 19, 2009 563 N
724 Roberto Mancini Man City December 19, 2009 May 13, 2013 1,241 N
725 Brian Kidd  Man City May 13, 2013 June 14, 2013 32 N Interim Manager
726 Manuel Pellegrini Man City June 14, 2013 June 30, 2016 1,112 N
727 Pep Guardiola  Man City July 1, 2016 3,532 Y
728 Alex Ferguson Man United November 6, 1986 June 1, 2013 9,704 N
729 David Moyes Man United July 1, 2013 April 22, 2014 295 N
730 Ryan Giggs  Man United April 22, 2014 May 11, 2014 19 N Interim Manager
731 Louis van Gaal Man United July 14, 2014 May 23, 2016 679 N
732 José Mourinho Man United May 27, 2016 December 18, 2018 935 N
733 Ole Gunnar Solskjær Man United December 19, 2018 November 21, 2021 1,068 N
734 Michael Carrick  Man United November 21, 2021 December 2, 2021 11 N Interim Manager
735 Ralf Rangnick  Man United December 3, 2021 May 22, 2022 170 N Interim Manager
736 Erik ten Hag  Man United June 1, 2022 October 27, 2024 879 N
737 Lennie Lawrence Middlesbrough July 10, 1991 May 19, 1994 1,044 N
738 Bryan Robson Middlesbrough May 31, 1994 December 6, 2000 2,381 N
739 Terry Venables Middlesbrough December 6, 2000 June 12, 2001 188 N
740 Steve McClaren Middlesbrough June 12, 2001 May 11, 2006 1,794 N
741 Gareth Southgate Middlesbrough June 7, 2006 October 20, 2009 1,231 N
742 Aitor Karanka Middlesbrough November 13, 2013 March 16, 2017 1,219 N
743 Steve Agnew  Middlesbrough March 16, 2017 June 9, 2017 85 N Interim Manager
744 Kevin Keegan Newcastle February 5, 1992 January 8, 1997 1,799 N
745 Terry McDermott Newcastle January 8, 1997 January 14, 1997 6 N Interim Manager
746 Kenny Dalglish Newcastle January 14, 1997 August 27, 1998 590 N
747 Ruud Gullit Newcastle August 28, 1998 August 28, 1999 365 N
748 Steve Clarke  Newcastle August 28, 1999 September 2, 1999 5 N Interim Manager
749 Bobby Robson Newcastle September 2, 1999 August 30, 2004 1,824 N
750 John Carver  Newcastle September 11, 2004 September 13, 2004 2 N Interim Manager
751 Graeme Souness Newcastle September 13, 2004 February 2, 2006 507 N
752 Glenn Roeder Newcastle February 2, 2006 May 6, 2007 458 N
753 Nigel Pearson  Newcastle May 6, 2007 May 15, 2007 9 N Interim Manager
754 Sam Allardyce Newcastle May 15, 2007 January 9, 2008 239 N
755 Nigel Pearson  Newcastle January 9, 2008 January 16, 2008 7 N Interim Manager
756 Kevin Keegan Newcastle January 16, 2008 September 4, 2008 232 N
757 Chris Hughton  Newcastle September 8, 2008 September 28, 2008 20 N Interim Manager
758 Joe Kinnear Newcastle September 29, 2008 April 1, 2009 184 N
759 Alan Shearer Newcastle April 1, 2009 May 24, 2009 53 N
760 Chris Hughton Newcastle June 1, 2009 December 6, 2010 553 N
761 Alan Pardew Newcastle December 9, 2010 January 2, 2015 1,485 N
762 John Carver Newcastle January 2, 2015 June 10, 2015 159 N
763 Steve McClaren Newcastle June 10, 2015 March 11, 2016 275 N
764 Rafael Benítez Newcastle March 11, 2016 June 30, 2019 1,206 N
765 Steve Bruce Newcastle July 17, 2019 October 20, 2021 826 N
766 Graeme Jones  Newcastle October 20, 2021 November 8, 2021 19 N Interim Manager
767 Eddie Howe  Newcastle November 8, 2021 1,576 Y
768 Mike Walker Norwich June 1, 1992 January 6, 1994 584 N
769 John Deehan Norwich January 12, 1994 July 31, 1995 565 N
770 Nigel Worthington Norwich December 4, 2000 October 2, 2006 2,128 N
771 Paul Lambert Norwich August 18, 2009 June 2, 2012 1,019 N
772 Chris Hughton Norwich June 7, 2012 April 6, 2014 668 N
773 Neil Adams Norwich April 6, 2014 January 5, 2015 274 N
774 Alex Neil Norwich January 9, 2015 March 10, 2017 791 N
775 Daniel Farke Norwich May 25, 2017 November 6, 2021 1,626 N
776 Dean Smith Norwich November 15, 2021 December 27, 2022 407 N
777 Brian Clough Nottingham Forest January 6, 1975 May 8, 1993 6,697 N
778 Frank Clark Nottingham Forest May 12, 1993 December 19, 1996 1,317 N
779 Stuart Pearce  Nottingham Forest December 20, 1996 May 8, 1997 139 N Interim Manager
780 Dave Bassett Nottingham Forest May 8, 1997 January 5, 1999 607 N
781 Micky Adams  Nottingham Forest January 5, 1999 January 11, 1999 6 N Interim Manager
782 Ron Atkinson Nottingham Forest January 11, 1999 May 16, 1999 125 N
783 Steve Cooper  Nottingham Forest September 21, 2021 December 19, 2023 819 N
784 Joe Royle Oldham July 14, 1982 November 10, 1994 4,502 N
785 Harry Redknapp Portsmouth March 25, 2002 November 24, 2004 975 N
786 Velimir Zajec Portsmouth November 25, 2004 April 7, 2005 133 N
787 Alain Perrin Portsmouth April 7, 2005 November 24, 2005 231 N
788 Joe Jordan  Portsmouth November 24, 2005 December 7, 2005 13 N Interim Manager
789 Harry Redknapp Portsmouth December 7, 2005 October 25, 2008 1,053 N
790 Joe Jordan  Portsmouth October 25, 2008 October 28, 2008 3 N Interim Manager
791 Tony Adams Portsmouth October 25, 2008 February 9, 2009 107 N
792 Paul Hart Portsmouth February 9, 2009 November 24, 2009 288 N
793 Avram Grant Portsmouth November 26, 2009 May 21, 2010 176 N
794 Gerry Francis QPR June 1, 1991 November 11, 1994 1,259 N
795 Ray Wilkins QPR November 15, 1994 September 4, 1996 659 N
796 Neil Warnock QPR March 1, 2010 January 8, 2012 678 N
797 Mark Hughes QPR January 10, 2012 November 23, 2012 318 N
798 Mark Bowen  QPR November 23, 2012 November 24, 2012 1 N Interim Manager
799 Harry Redknapp QPR November 24, 2012 February 3, 2015 801 N
800 Kevin Bond  QPR February 3, 2015 February 12, 2015 9 N Interim Manager
801 Chris Ramsey QPR February 3, 2015 November 4, 2015 274 N
802 Steve Coppell Reading October 9, 2003 May 12, 2009 2,042 N
803 Brian McDermott Reading December 17, 2009 March 11, 2013 1,180 N
804 Nigel Adkins Reading March 26, 2013 December 15, 2014 629 N
805 Dave Bassett Sheffield United January 2, 1988 December 12, 1995 2,901 N
806 Neil Warnock Sheffield United December 2, 1999 May 16, 2007 2,722 N
807 Chris Wilder Sheffield United May 12, 2016 March 13, 2021 1,766 N
808 Paul Heckingbottom  Sheffield United March 13, 2021 May 27, 2021 75 N Interim Manager
809 Trevor Francis Sheffield Weds June 7, 1991 May 20, 1995 1,443 N
810 David Pleat Sheffield Weds June 14, 1995 November 3, 1997 873 N
811 Peter Shreeves  Sheffield Weds November 3, 1997 November 14, 1997 11 N Interim Manager
812 Ron Atkinson Sheffield Weds November 14, 1997 May 17, 1998 184 N
813 Danny Wilson Sheffield Weds July 6, 1998 March 21, 2000 624 N
814 Peter Shreeves  Sheffield Weds March 21, 2000 June 21, 2000 92 N Interim Manager
815 Ian Branfoot Southampton June 11, 1991 January 10, 1994 944 N
816 Alan Ball Southampton January 11, 1994 July 2, 1995 537 N
817 Dave Merrington Southampton July 14, 1995 June 14, 1996 336 N
818 Graeme Souness Southampton July 3, 1996 June 1, 1997 333 N
819 Dave Jones Southampton June 23, 1997 January 27, 2000 948 N
820 Glenn Hoddle Southampton January 28, 2000 March 28, 2001 425 N
821 Stuart Gray Southampton March 30, 2001 October 21, 2001 205 N
822 Gordon Strachan Southampton October 22, 2001 February 13, 2004 844 N
823 Steve Wigley  Southampton February 13, 2004 March 4, 2004 20 N Interim Manager
824 Paul Sturrock Southampton March 4, 2004 August 23, 2004 172 N
825 Steve Wigley Southampton August 23, 2004 December 10, 2004 109 N
826 Harry Redknapp Southampton December 8, 2004 December 2, 2005 359 N
827 Nigel Adkins Southampton September 12, 2010 January 18, 2013 859 N
828 Mauricio Pochettino Southampton January 18, 2013 May 27, 2014 494 N
829 Ronald Koeman Southampton June 16, 2014 June 14, 2016 729 N
830 Claude Puel Southampton June 30, 2016 June 14, 2017 349 N
831 Mauricio Pellegrino Southampton June 23, 2017 March 12, 2018 262 N
832 Mark Hughes Southampton March 14, 2018 December 3, 2018 264 N
833 Kelvin Davis  Southampton December 3, 2018 December 5, 2018 2 N Interim Manager
834 Ralph Hasenhüttl Southampton December 6, 2018 November 7, 2022 1,432 N
835 Rubén Sellés  Southampton November 7, 2022 November 10, 2022 3 N Interim Manager
836 Nathan Jones Southampton November 10, 2022 February 12, 2023 94 N
837 Rubén Sellés  Southampton February 12, 2023 May 28, 2023 105 N
838 Tony Pulis Stoke June 15, 2006 May 21, 2013 2,532 N
839 Mark Hughes Stoke May 30, 2013 January 6, 2018 1,682 N
840 Eddie Niedzwiecki Stoke January 8, 2018 January 15, 2018 7 N Interim Manager
841 Paul Lambert Stoke January 15, 2018 May 18, 2018 123 N
842 Peter Reid Sunderland March 29, 1995 October 7, 2002 2,749 N
843 Howard Wilkinson Sunderland October 10, 2002 March 10, 2003 151 N
844 Mick McCarthy Sunderland March 12, 2003 March 6, 2006 1,090 N
845 Kevin Ball  Sunderland March 7, 2006 May 31, 2006 85 N Interim Manager
846 Roy Keane Sunderland August 30, 2006 December 4, 2008 827 N
847 Ricky Sbragia Sunderland December 4, 2008 May 24, 2009 171 N
848 Steve Bruce Sunderland June 3, 2009 November 30, 2011 910 N
849 Martin O Neill Sunderland December 3, 2011 March 30, 2013 483 N
850 Paolo Di Canio Sunderland March 31, 2013 September 22, 2013 175 N
851 Kevin Ball  Sunderland September 22, 2013 October 8, 2013 16 N Interim Manager
852 Gus Poyet Sunderland October 8, 2013 March 16, 2015 524 N
853 Dick Advocaat Sunderland March 17, 2015 October 4, 2015 201 N
854 Sam Allardyce Sunderland October 9, 2015 July 22, 2016 287 N
855 David Moyes Sunderland July 23, 2016 May 22, 2017 303 N
856 Brendan Rodgers Swansea July 16, 2010 June 1, 2012 686 N
857 Michael Laudrup Swansea June 15, 2012 February 4, 2014 599 N
858 Garry Monk Swansea February 4, 2014 December 9, 2015 673 N
859 Alan Curtis  Swansea December 9, 2015 January 18, 2016 40 N Interim Manager
860 Francesco Guidolin Swansea January 18, 2016 October 3, 2016 259 N
861 Bob Bradley Swansea October 3, 2016 December 27, 2016 85 N
862 Alan Curtis  Swansea December 27, 2016 January 3, 2017 7 N Interim Manager
863 Paul Clement Swansea January 3, 2017 December 20, 2017 351 N
864 Leon Britton  Swansea December 20, 2017 December 28, 2017 8 N Interim Manager
865 Carlos Carvalhal Swansea December 28, 2017 May 18, 2018 141 N
866 John Gorman Swindon June 4, 1993 November 21, 1994 535 N
867 Doug Livermore Tottenham May 27, 1992 June 19, 1993 388 N
868 Ossie Ardiles Tottenham June 19, 1993 November 1, 1994 500 N
869 Steve Perryman  Tottenham November 1, 1994 November 15, 1994 14 N Interim Manager
870 Gerry Francis Tottenham November 15, 1994 November 19, 1997 1,100 N
871 Christian Gross Tottenham November 20, 1997 September 5, 1998 289 N
872 David Pleat  Tottenham August 30, 1998 October 3, 1998 34 N Interim Manager with Chris Hughton
874 George Graham Tottenham October 5, 1998 March 16, 2001 893 N
875 David Pleat  Tottenham March 16, 2001 April 2, 2001 17 N Interim Manager
876 Glenn Hoddle Tottenham April 2, 2001 September 21, 2003 902 N
877 David Pleat  Tottenham September 21, 2003 June 3, 2004 256 N Interim Manager
878 Jacques Santini Tottenham June 3, 2004 November 5, 2004 155 N
879 Martin Jol Tottenham November 5, 2004 October 25, 2007 1,084 N
881 Alex Inglethorpe  Tottenham October 25, 2007 October 29, 2007 4 N Interim Manager with Clive Allen 
882 Juande Ramos Tottenham October 27, 2007 October 25, 2008 364 N
883 Clive Allen  Tottenham October 25, 2008 October 26, 2008 1 N Interim Manager
884 Harry Redknapp Tottenham October 26, 2008 June 13, 2012 1,326 N
885 André Villas-Boas Tottenham July 6, 2012 December 16, 2013 528 N
886 Tim Sherwood Tottenham December 16, 2013 May 13, 2014 148 N
887 Mauricio Pochettino Tottenham May 27, 2014 November 19, 2019 2,002 N
888 José Mourinho Tottenham November 20, 2019 April 19, 2021 516 N
889 Ryan Mason  Tottenham April 19, 2021 June 30, 2021 72 N Interim Manager
890 Nuno Espírito Santo Tottenham June 30, 2021 November 1, 2021 124 N
891 Antonio Conte  Tottenham November 2, 2021 March 26, 2023 509 N
892 Graham Taylor Watford February 21, 1996 June 1, 2001 1,927 N
893 Aidy Boothroyd Watford March 29, 2005 November 3, 2008 1,315 N
894 Quique Sánchez Flores Watford June 5, 2015 May 15, 2016 345 N
895 Walter Mazzarri Watford July 1, 2016 May 21, 2017 324 N
896 Marco Silva Watford May 27, 2017 January 21, 2018 239 N
897 Javi Gracia Watford January 21, 2018 September 7, 2019 594 N
898 Quique Sánchez Flores Watford September 7, 2019 December 1, 2019 85 N
