Below fixtures were played and we provide you with stories that developed during the match
Match Date | Home Team | FT | Away Team | HT | |
04.10.20 14:00 | FT | Leicester (3) | 0 – 3 | West Ham (10) | (0 – 2) |
04.10.20 14:00 | FT | Southampton (11) | 2 – 0 | West Brom (17) | (1 – 0) |
04.10.20 16:00 | FT | Arsenal (4) | 2 – 1 | Sheffield Utd (19) | (0 – 0) |
04.10.20 16:00 | FT | Wolves (13) | 1 – 0 | Fulham (20) | (0 – 0) |
04.10.20 18:30 | FT | Manchester United (16) | 1 – 6 | Tottenham (6) | (1 – 4) |
04.10.20 21:15 | FT | Aston Villa (2) | 7 – 2 | Liverpool (5) | (4 – 1) |
03.10.20 14:30 | FT | Chelsea (7) | 4 – 0 | Crystal Palace (12) | (0 – 0) |
03.10.20 17:00 | FT | Everton (1) | 4 – 2 | Brighton (15) | (2 – 1) |
03.10.20 19:30 | FT | Leeds (8) | 1 – 1 | Manchester City (14) | (0 – 1) |
03.10.20 22:00 | FT | Newcastle (9) | 3 – 1 | Burnley (18) | (1 – 0) |
PL Fans – Submit one line to describe each match
Nothing is more powerful and gratifying than hearing from fans. Premier League Museum gets the same joy as watching a PL match when it hears from PL fans and their opinions on a match, club, player, manager or any topic in general.. As long as the discussion is related to English Premier League .
What is your point of view on this round and matches ? Please fill the form below to share your opinion !!
[wpforms id=”29151″]
Fans Opinion
[wpforms-views id=29152]