Legend:
- HT-HG/AG: Half Time Goals
- FT-HG/AG: Full Time Goals
- HTS/ATS: Shots
- HST/AST: Shots on Target
- HTF/ATF: Fouls
- HTC/ATC: Corners
- HYC/AYC: Yellow Cards
- HRC/ARC: Red Cards
All PLM Matches
matchid | Season | matchdiv | Date | Referee | Manager (Home) | Manager (Away) | Match | Time | Home | Away | FT-HG | FT-AG | HT-HG | HT-AG | matchhtresult | matchftresult | HTS | ATS | HST | AST | HTF | ATF | HTC | ATC | HYC | AYC | HRC | ARC | matchurl | Match Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2198 | 2021-2022 | E0 | 2021-08-13 | M Oliver | Thomas Frank | Mikel Arteta | Brentford 2-0 Arsenal | 08:00 PM | Brentford | Arsenal | 2 | 0 | 1 | 0 | H | H | 8 | 22 | 3 | 4 | 12 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | ||
2199 | 2021-2022 | E0 | 2021-08-14 | P Tierney | Ole Gunnar Solskjær | Marcelo Bielsa | Man United 5-1 Leeds | 12:30 PM | Man United | Leeds | 5 | 1 | 1 | 0 | H | H | 16 | 10 | 8 | 3 | 11 | 9 | 5 | 4 | 1 | 2 | 0 | 0 | ||
2200 | 2021-2022 | E0 | 2021-08-14 | D Coote | Sean Dyche | Graham Potter | Burnley 1-2 Brighton | 03:00 PM | Burnley | Brighton | 1 | 2 | 1 | 0 | H | A | 14 | 14 | 3 | 8 | 10 | 7 | 7 | 6 | 2 | 1 | 0 | 0 | ||
2201 | 2021-2022 | E0 | 2021-08-14 | J Moss | Thomas Tuchel | Patrick Vieira | Chelsea 3-0 Crystal Palace | 03:00 PM | Chelsea | Crystal Palace | 3 | 0 | 2 | 0 | H | H | 13 | 4 | 6 | 1 | 15 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | ||
2202 | 2021-2022 | E0 | 2021-08-14 | A Madley | Rafael BenÃtez | Ralph Hasenhüttl | Everton 3-1 Southampton | 03:00 PM | Everton | Southampton | 3 | 1 | 0 | 1 | A | H | 14 | 6 | 6 | 3 | 13 | 15 | 6 | 8 | 2 | 0 | 0 | 0 | ||
2203 | 2021-2022 | E0 | 2021-08-14 | C Pawson | Brendan Rodgers | Bruno Lage | Leicester 1-0 Wolves | 03:00 PM | Leicester | Wolves | 1 | 0 | 1 | 0 | H | H | 9 | 17 | 5 | 3 | 6 | 10 | 5 | 4 | 1 | 2 | 0 | 0 | ||
2204 | 2021-2022 | E0 | 2021-08-14 | M Dean | Xisco Muñoz | Dean Smith | Watford 3-2 Aston Villa | 03:00 PM | Watford | Aston Villa | 3 | 2 | 2 | 0 | H | H | 13 | 11 | 7 | 2 | 18 | 13 | 2 | 4 | 3 | 1 | 0 | 0 | ||
2205 | 2021-2022 | E0 | 2021-08-14 | A Marriner | Daniel Farke | Jürgen Klopp | Norwich 0-3 Liverpool | 05:30 PM | Norwich | Liverpool | 0 | 3 | 0 | 1 | A | A | 14 | 19 | 3 | 8 | 4 | 14 | 3 | 11 | 1 | 1 | 0 | 0 | ||
2206 | 2021-2022 | E0 | 2021-08-15 | M Atkinson | Steve Bruce | David Moyes | Newcastle 2-4 West Ham | 02:00 PM | Newcastle | West Ham | 2 | 4 | 2 | 1 | H | A | 17 | 8 | 3 | 9 | 4 | 3 | 7 | 6 | 1 | 0 | 0 | 0 | ||
2207 | 2021-2022 | E0 | 2021-08-15 | A Taylor | Nuno EspÃrito Santo | Pep Guardiola | Tottenham 1-0 Man City | 04:30 PM | Tottenham | Man City | 1 | 0 | 0 | 0 | D | H | 13 | 18 | 3 | 4 | 11 | 8 | 3 | 11 | 2 | 1 | 0 | 0 | ||
∑ = 21 | ∑ = 13 | ∑ = 10 | ∑ = 3 | ∑ = 131 | ∑ = 129 | ∑ = 47 | ∑ = 45 | ∑ = 104 | ∑ = 98 | ∑ = 45 | ∑ = 13 | ∑ = 8 | ∑ = 0 | ∑ = 0 | ||||||||||||||||
Avg = 2.10 | Avg = 1.30 | Avg = 1.00 | Avg = 0.30 | Avg = 13.10 | Avg = 12.90 | Avg = 4.70 | Avg = 4.50 | Avg = 10.40 | Avg = 9.80 | Avg = 4.50 | Avg = 1.30 | Avg = 0.80 | Avg = 0.00 | Avg = 0.00 |
Please choose input type for columns that you want to edit
Manager Wise PLM Matches
Season | matchid | Club | Date | Referee | location | Manager | Opponent | Manager Opp. | Goals Scored (HT) | Goals Against (HT) | Goals Scored (FT) | Goals Against (FT) | Shots Scored | Shots Against | Shots On Target (Scored) | Shots On Target (Against) | Corners For | Corners Against | Fouls For | Fouls Against | Yellow Cards For | Yellow Cards Against | Red Cards For | Red Cards Against | Match Results | GD (HT) | GD (FT) | Outcome(HT) | Points (HT) | Outcome (FT) | Points (FT) | Goals (Eff) | Shots (Eff) | Saves (Eff) | Defense (Eff) | Win_YesNo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-2002 | 31385 | Charlton | August 18, 2001 | N. S. Barry | H | Alan Curbishley | Everton | Walter Smith | 0 | 0 | 1 | 2 | 8 | 12 | 4 | 9 | 4 | 4 | 15 | 17 | 0 | 3 | 0 | 0 | A | 0.00 | -1.00 | D | 1 | L | 0 | 25.00 | 50.00 | 77.78 | 25.00 | 0 |
2001-2002 | 31386 | Derby | August 18, 2001 | P. A. Durkin | H | Jim Smith | Blackburn | Graeme Souness | 1 | 0 | 2 | 1 | 7 | 14 | 3 | 4 | 4 | 10 | 14 | 15 | 1 | 0 | 0 | 0 | H | 1.00 | 1.00 | W | 3 | W | 3 | 66.67 | 42.86 | 75.00 | 71.43 | 1 |
2001-2002 | 31387 | Leeds | August 18, 2001 | C. R. Wilkes | H | David O Leary | Southampton | Stuart Gray | 0 | 0 | 2 | 0 | 16 | 11 | 6 | 6 | 10 | 3 | 16 | 24 | 1 | 2 | 0 | 1 | H | 0.00 | 2.00 | D | 1 | W | 3 | 33.33 | 37.50 | 100.00 | 45.45 | 1 |
2001-2002 | 31388 | Leicester | August 18, 2001 | R. Styles | H | Peter Taylor | Bolton | Sam Allardyce | 0 | 4 | 0 | 5 | 6 | 18 | 1 | 8 | 3 | 5 | 21 | 17 | 4 | 3 | 0 | 0 | A | -4.00 | -5.00 | L | 0 | L | 0 | 0.00 | 16.67 | 37.50 | 55.56 | 0 |
2001-2002 | 31389 | Liverpool | August 18, 2001 | J. T. Winter | H | Gérard Houllier | West Ham | Glenn Roeder | 1 | 1 | 2 | 1 | 9 | 3 | 6 | 3 | 5 | 3 | 13 | 12 | 1 | 5 | 0 | 0 | H | 0.00 | 1.00 | D | 1 | W | 3 | 33.33 | 66.67 | 66.67 | 0.00 | 1 |
2001-2002 | 31390 | Middlesbrough | August 18, 2001 | G. P. Barber | H | Steve McClaren | Arsenal | Arsène Wenger | 0 | 1 | 0 | 4 | 6 | 14 | 2 | 9 | 2 | 6 | 13 | 19 | 2 | 3 | 1 | 1 | A | -1.00 | -4.00 | L | 0 | L | 0 | 0.00 | 33.33 | 55.56 | 35.71 | 0 |
2001-2002 | 31391 | Sunderland | August 18, 2001 | G. Poll | H | Peter Reid | Ipswich | George Burley | 1 | 0 | 1 | 0 | 12 | 10 | 6 | 4 | 1 | 1 | 22 | 20 | 0 | 1 | 0 | 0 | H | 1.00 | 1.00 | W | 3 | W | 3 | 16.67 | 50.00 | 100.00 | 60.00 | 1 |
2001-2002 | 31392 | Tottenham | August 18, 2001 | D. J. Gallagher | H | Glenn Hoddle | Aston Villa | John Gregory | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 6 | 5 | 12 | 17 | 3 | 2 | 0 | 0 | D | 0.00 | 0.00 | D | 1 | D | 1 | 0.00 | 25.00 | 100.00 | 81.82 | 0 |
2001-2002 | 31393 | Chelsea | August 19, 2001 | A. P. D Urso | H | Claudio Ranieri | Newcastle | Bobby Robson | 1 | 0 | 1 | 1 | 13 | 9 | 8 | 3 | 12 | 7 | 19 | 20 | 3 | 4 | 0 | 0 | D | 1.00 | 0.00 | W | 3 | D | 1 | 12.50 | 61.54 | 66.67 | 66.67 | 0 |
2001-2002 | 31394 | Man United | August 19, 2001 | P. Jones | H | Alex Ferguson | Fulham | Jean Tigana | 1 | 1 | 3 | 2 | 12 | 8 | 6 | 5 | 6 | 4 | 17 | 19 | 0 | 1 | 0 | 0 | H | 0.00 | 1.00 | D | 1 | W | 3 | 50.00 | 50.00 | 60.00 | 37.50 | 1 |
Avg = 23.75 | Avg = 43.36 | Avg = 73.92 | Avg = 47.91 | |||||||||||||||||||||||||||||||||
Min = 0.00 | Min = 16.67 | Min = 37.50 | Min = 0.00 | |||||||||||||||||||||||||||||||||
PLM_Admin 66.67 | PLM_Admin 66.67 | PLM_Admin 100.00 | PLM_Admin 81.82 |
Please choose input type for columns that you want to edit
Credit – https://www.football-data.co.uk/