Legend
- EFF_GLS%: Goals Scored (F) as % of Shots On Target For (STF) – Higher the better
- EFF_GK%: Goals Against (A) as % of Shots On Target Against (STA) – Lower the better
- EFF_DEF%: Shots On Target (STA) as % of Shots Against (SA) – Lower the better
- EFF_ATT%: Shots On Target (STF) as % of Shots For (SF) – Higher the better
PLM Date Wise Standings
Season | Date | # | Club | Manager | Opponent | Played | Points (HT) | Points (FT) | Wins (HT) | Draw (HT) | Loss (HT) | GD (HT) | Wins (FT) | Draw (FT) | Loss (FT) | GD (FT) | Goals For (HT) | Goals Against (HT) | Goals For (FT) | Goals Against (FT) | Shots For | Shots Against | Shots On Target (For) | Shots On Target (Against) | Corners For | Corners Against | Fouls For | Fouls Against | Yellow Cards For | Yellow Cards Against | Red Cards For | Red Cards Against | Avg. Goals For (HT) | Avg. Goals Against (HT) | Avg. Goals For (FT) | Avg. Goals Against (FT) | Avg. Shots For | Avg. Shots Against | Avg. Shots On Target (For) | Avg. Shots On Target (Against) | Avg. Corners For | Avg. Corners Against | Avg. Fouls For | Avg. Fouls Against | Avg. Yellow Cards For | Avg. Yellow Cards Against | Avg. Red Cards For | Avg. Red Cards Against | Avg. GD (HT) | Avg. GD (FT) | Avg. Wins (HT) | Avg. Loss (HT) | Avg. Draw (HT) | Avg. Points (HT) | Avg. Wins (FT) | Avg. Loss (FT) | Avg. Draw (FT) | Avg. Points (FT) | Avg. Eff. Goals | Avg. Eff. Shots | Avg. Eff. Saves | Avg. Eff. Defense | Match Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | January 6, 2025 | 1 | Liverpool | Arne Slot | Man United | 19 | 35 | 46 | 10 | 5 | 4 | 5 | 14 | 4 | 1 | 28 | 20 | 15 | 47 | 19 | 316 | 187 | 131 | 62 | 124 | 86 | 221 | 191 | 41 | 52 | 1 | 0 | 1.05 | 0.79 | 2.47 | 1.00 | 16.63 | 9.84 | 6.89 | 3.26 | 6.53 | 4.53 | 11.63 | 10.05 | 2.16 | 2.74 | 0.05 | 0.00 | 0.63 | 1.47 | 0.53 | 0.21 | 0.26 | 1.84 | 0.74 | 0.05 | 0.21 | 2.42 | 38.52 | 41.34 | 70.00 | 65.85 | |
2024-2025 | January 6, 2025 | 2 | Arsenal | Mikel Arteta | Brighton | 20 | 38 | 40 | 10 | 8 | 2 | 7 | 11 | 7 | 2 | 21 | 20 | 13 | 39 | 18 | 277 | 213 | 102 | 67 | 125 | 62 | 227 | 200 | 41 | 53 | 3 | 0 | 1.00 | 0.65 | 1.95 | 0.90 | 13.85 | 10.65 | 5.10 | 3.35 | 6.25 | 3.10 | 11.35 | 10.00 | 2.05 | 2.65 | 0.15 | 0.00 | 0.60 | 1.05 | 0.50 | 0.10 | 0.40 | 1.90 | 0.55 | 0.10 | 0.35 | 2.00 | 36.68 | 37.62 | 75.01 | 66.71 | |
2024-2025 | January 6, 2025 | 3 | Nottingham Forest | Nuno Espírito Santo | Wolves | 20 | 31 | 40 | 7 | 10 | 3 | 4 | 12 | 4 | 4 | 10 | 12 | 8 | 29 | 19 | 258 | 259 | 93 | 83 | 91 | 125 | 213 | 231 | 44 | 57 | 2 | 2 | 0.60 | 0.40 | 1.45 | 0.95 | 12.90 | 12.95 | 4.65 | 4.15 | 4.55 | 6.25 | 10.65 | 11.55 | 2.20 | 2.85 | 0.10 | 0.10 | 0.20 | 0.50 | 0.35 | 0.15 | 0.50 | 1.55 | 0.60 | 0.20 | 0.20 | 2.00 | 33.23 | 37.68 | 74.91 | 68.13 | Y |
2024-2025 | January 6, 2025 | 4 | Chelsea | Enzo Maresca | Crystal Palace | 20 | 34 | 36 | 9 | 7 | 4 | 6 | 10 | 6 | 4 | 15 | 20 | 14 | 39 | 24 | 315 | 224 | 119 | 96 | 123 | 76 | 238 | 249 | 57 | 57 | 1 | 2 | 1.00 | 0.70 | 1.95 | 1.20 | 15.75 | 11.20 | 5.95 | 4.80 | 6.15 | 3.80 | 11.90 | 12.45 | 2.85 | 2.85 | 0.05 | 0.10 | 0.45 | 0.75 | 0.45 | 0.20 | 0.35 | 1.70 | 0.50 | 0.20 | 0.30 | 1.80 | 34.48 | 37.74 | 70.27 | 55.76 | |
2024-2025 | January 6, 2025 | 5 | Newcastle | Eddie Howe | Tottenham | 20 | 31 | 35 | 9 | 4 | 7 | 3 | 10 | 5 | 5 | 12 | 16 | 13 | 34 | 22 | 280 | 258 | 90 | 85 | 117 | 110 | 214 | 262 | 43 | 56 | 1 | 1 | 0.80 | 0.65 | 1.70 | 1.10 | 14.00 | 12.90 | 4.50 | 4.25 | 5.85 | 5.50 | 10.70 | 13.10 | 2.15 | 2.80 | 0.05 | 0.05 | 0.20 | 0.60 | 0.45 | 0.35 | 0.20 | 1.55 | 0.50 | 0.25 | 0.25 | 1.75 | 36.30 | 30.81 | 80.96 | 68.28 | |
2024-2025 | January 6, 2025 | 6 | Man City | Pep Guardiola | West Ham | 20 | 37 | 34 | 11 | 4 | 5 | 6 | 10 | 4 | 6 | 9 | 22 | 16 | 36 | 27 | 342 | 194 | 118 | 76 | 162 | 61 | 151 | 213 | 40 | 48 | 1 | 1 | 1.10 | 0.80 | 1.80 | 1.35 | 17.10 | 9.70 | 5.90 | 3.80 | 8.10 | 3.05 | 7.55 | 10.65 | 2.00 | 2.40 | 0.05 | 0.05 | 0.40 | 0.45 | 0.55 | 0.25 | 0.20 | 1.85 | 0.50 | 0.30 | 0.20 | 1.70 | 30.33 | 35.94 | 62.21 | 55.48 | |
2024-2025 | January 6, 2025 | 7 | Bournemouth | Andoni Iraola | Everton | 20 | 26 | 33 | 6 | 8 | 6 | 5 | 9 | 6 | 5 | 7 | 11 | 6 | 30 | 23 | 332 | 259 | 114 | 97 | 133 | 101 | 255 | 206 | 48 | 52 | 0 | 2 | 0.55 | 0.30 | 1.50 | 1.15 | 16.60 | 12.95 | 5.70 | 4.85 | 6.65 | 5.05 | 12.75 | 10.30 | 2.40 | 2.60 | 0.00 | 0.10 | 0.05 | 0.35 | 0.30 | 0.30 | 0.40 | 1.30 | 0.45 | 0.25 | 0.30 | 1.65 | 27.39 | 35.40 | 75.60 | 63.14 | |
2024-2025 | January 6, 2025 | 8 | Aston Villa | Unai Emery | Leicester | 20 | 26 | 32 | 6 | 8 | 6 | 2 | 9 | 5 | 6 | -2 | 14 | 12 | 30 | 32 | 257 | 235 | 85 | 84 | 133 | 80 | 233 | 263 | 42 | 56 | 2 | 1 | 0.70 | 0.60 | 1.50 | 1.60 | 12.85 | 11.75 | 4.25 | 4.20 | 6.65 | 4.00 | 11.65 | 13.15 | 2.10 | 2.80 | 0.10 | 0.05 | 0.05 | -0.10 | 0.30 | 0.30 | 0.40 | 1.30 | 0.45 | 0.30 | 0.25 | 1.60 | 36.08 | 32.80 | 59.75 | 65.34 | |
2024-2025 | January 6, 2025 | 9 | Fulham | Marco Silva | Ipswich | 20 | 31 | 30 | 7 | 10 | 3 | 4 | 7 | 9 | 4 | 3 | 13 | 9 | 30 | 27 | 272 | 233 | 98 | 85 | 109 | 98 | 215 | 223 | 47 | 38 | 2 | 3 | 0.65 | 0.45 | 1.50 | 1.35 | 13.60 | 11.65 | 4.90 | 4.25 | 5.45 | 4.90 | 10.75 | 11.15 | 2.35 | 1.90 | 0.10 | 0.15 | 0.25 | 0.15 | 0.35 | 0.15 | 0.50 | 1.55 | 0.35 | 0.20 | 0.45 | 1.50 | 36.89 | 38.23 | 68.79 | 63.55 | |
2024-2025 | January 6, 2025 | 10 | Brighton | Fabian Hürzeler | Arsenal | 20 | 31 | 28 | 9 | 4 | 7 | -2 | 6 | 10 | 4 | 1 | 13 | 15 | 30 | 29 | 293 | 241 | 97 | 84 | 100 | 111 | 239 | 231 | 40 | 49 | 1 | 3 | 0.65 | 0.75 | 1.50 | 1.45 | 14.65 | 12.05 | 4.85 | 4.20 | 5.00 | 5.55 | 11.95 | 11.55 | 2.00 | 2.45 | 0.05 | 0.15 | -0.05 | 0.05 | 0.45 | 0.35 | 0.20 | 1.55 | 0.30 | 0.20 | 0.50 | 1.40 | 33.68 | 35.78 | 62.25 | 64.18 |
Credit – https://fbref.com/en/