Legend
- EFF_GLS%: Goals Scored (F) as % of Shots On Target For (STF) – Higher the better
- EFF_GK%: Goals Against (A) as % of Shots On Target Against (STA) – Lower the better
- EFF_DEF%: Shots On Target (STA) as % of Shots Against (SA) – Lower the better
- EFF_ATT%: Shots On Target (STF) as % of Shots For (SF) – Higher the better
PLM Date Wise Standings
Season | Date | # | Club | Manager | Opponent | Played | Points (HT) | Points (FT) | Wins (HT) | Draw (HT) | Loss (HT) | GD (HT) | Wins (FT) | Draw (FT) | Loss (FT) | GD (FT) | Goals For (HT) | Goals Against (HT) | Goals For (FT) | Goals Against (FT) | Shots For | Shots Against | Shots On Target (For) | Shots On Target (Against) | Corners For | Corners Against | Fouls For | Fouls Against | Yellow Cards For | Yellow Cards Against | Red Cards For | Red Cards Against | Avg. Goals For (HT) | Avg. Goals Against (HT) | Avg. Goals For (FT) | Avg. Goals Against (FT) | Avg. Shots For | Avg. Shots Against | Avg. Shots On Target (For) | Avg. Shots On Target (Against) | Avg. Corners For | Avg. Corners Against | Avg. Fouls For | Avg. Fouls Against | Avg. Yellow Cards For | Avg. Yellow Cards Against | Avg. Red Cards For | Avg. Red Cards Against | Avg. GD (HT) | Avg. GD (FT) | Avg. Wins (HT) | Avg. Loss (HT) | Avg. Draw (HT) | Avg. Points (HT) | Avg. Wins (FT) | Avg. Loss (FT) | Avg. Draw (FT) | Avg. Points (FT) | Avg. Eff. Goals | Avg. Eff. Shots | Avg. Eff. Saves | Avg. Eff. Defense | Match Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | February 27, 2025 | 1 | Liverpool | Arne Slot | Newcastle | 28 | 52 | 67 | 15 | 7 | 6 | 11 | 20 | 7 | 1 | 40 | 31 | 20 | 66 | 26 | 464 | 275 | 176 | 93 | 178 | 115 | 327 | 274 | 52 | 66 | 2 | 1 | 1.11 | 0.71 | 2.36 | 0.93 | 16.57 | 9.82 | 6.29 | 3.32 | 6.36 | 4.11 | 11.68 | 9.79 | 1.86 | 2.36 | 0.07 | 0.04 | 0.68 | 1.43 | 0.54 | 0.21 | 0.25 | 1.86 | 0.71 | 0.04 | 0.25 | 2.39 | 41.66 | 39.33 | 72.20 | 64.09 | |
2024-2025 | February 27, 2025 | 2 | Arsenal | Mikel Arteta | Nottingham Forest | 27 | 50 | 54 | 13 | 11 | 3 | 9 | 15 | 9 | 3 | 28 | 24 | 15 | 51 | 23 | 374 | 264 | 130 | 87 | 175 | 76 | 312 | 288 | 52 | 63 | 5 | 1 | 0.89 | 0.56 | 1.89 | 0.85 | 13.85 | 9.78 | 4.81 | 3.22 | 6.48 | 2.81 | 11.56 | 10.67 | 1.93 | 2.33 | 0.19 | 0.04 | 0.52 | 1.04 | 0.48 | 0.11 | 0.41 | 1.85 | 0.56 | 0.11 | 0.33 | 2.00 | 35.62 | 35.89 | 75.01 | 65.04 | |
2024-2025 | February 27, 2025 | 3 | Nottingham Forest | Nuno Espírito Santo | Arsenal | 27 | 42 | 48 | 10 | 12 | 5 | 11 | 14 | 6 | 7 | 11 | 21 | 10 | 44 | 33 | 341 | 368 | 123 | 125 | 119 | 177 | 275 | 322 | 55 | 69 | 2 | 2 | 0.78 | 0.37 | 1.63 | 1.22 | 12.63 | 13.63 | 4.56 | 4.63 | 4.41 | 6.56 | 10.19 | 11.93 | 2.04 | 2.56 | 0.07 | 0.07 | 0.26 | 0.41 | 0.37 | 0.19 | 0.44 | 1.56 | 0.52 | 0.26 | 0.22 | 1.78 | 35.03 | 37.54 | 73.48 | 66.36 | |
2024-2025 | February 27, 2025 | 4 | Man City | Pep Guardiola | Tottenham | 27 | 48 | 47 | 14 | 6 | 7 | 7 | 14 | 5 | 8 | 16 | 30 | 23 | 53 | 37 | 441 | 264 | 162 | 108 | 195 | 95 | 198 | 270 | 44 | 56 | 1 | 1 | 1.11 | 0.85 | 1.96 | 1.37 | 16.33 | 9.78 | 6.00 | 4.00 | 7.22 | 3.52 | 7.33 | 10.00 | 1.63 | 2.07 | 0.04 | 0.04 | 0.44 | 0.59 | 0.52 | 0.26 | 0.22 | 1.78 | 0.52 | 0.30 | 0.19 | 1.74 | 31.49 | 38.65 | 65.35 | 55.18 | |
2024-2025 | February 27, 2025 | 5 | Chelsea | Enzo Maresca | Southampton | 27 | 45 | 46 | 12 | 9 | 6 | 9 | 13 | 7 | 7 | 16 | 27 | 18 | 52 | 36 | 434 | 301 | 160 | 127 | 159 | 96 | 317 | 331 | 74 | 70 | 1 | 2 | 1.00 | 0.67 | 1.93 | 1.33 | 16.07 | 11.15 | 5.93 | 4.70 | 5.89 | 3.56 | 11.74 | 12.26 | 2.74 | 2.59 | 0.04 | 0.07 | 0.41 | 0.59 | 0.44 | 0.22 | 0.33 | 1.67 | 0.48 | 0.26 | 0.26 | 1.70 | 33.27 | 36.41 | 68.53 | 56.85 | |
2024-2025 | February 27, 2025 | 6 | Newcastle | Eddie Howe | Liverpool | 27 | 43 | 44 | 13 | 4 | 10 | 7 | 13 | 5 | 9 | 8 | 25 | 18 | 46 | 38 | 357 | 357 | 119 | 126 | 153 | 145 | 281 | 348 | 51 | 73 | 1 | 1 | 0.93 | 0.67 | 1.70 | 1.41 | 13.22 | 13.22 | 4.41 | 4.67 | 5.67 | 5.37 | 10.41 | 12.89 | 1.89 | 2.70 | 0.04 | 0.04 | 0.19 | 0.30 | 0.48 | 0.37 | 0.15 | 1.59 | 0.48 | 0.33 | 0.19 | 1.63 | 34.98 | 31.30 | 75.01 | 65.65 | |
2024-2025 | February 27, 2025 | 7 | Bournemouth | Andoni Iraola | Brighton | 27 | 35 | 43 | 9 | 8 | 10 | 4 | 12 | 7 | 8 | 13 | 16 | 12 | 45 | 32 | 429 | 370 | 155 | 136 | 169 | 141 | 359 | 283 | 68 | 67 | 1 | 2 | 0.59 | 0.44 | 1.67 | 1.19 | 15.89 | 13.70 | 5.74 | 5.04 | 6.26 | 5.22 | 13.30 | 10.48 | 2.52 | 2.48 | 0.04 | 0.07 | 0.04 | 0.48 | 0.33 | 0.37 | 0.30 | 1.30 | 0.44 | 0.30 | 0.26 | 1.59 | 28.42 | 37.08 | 75.86 | 63.54 | |
2024-2025 | February 27, 2025 | 8 | Brighton | Fabian Hürzeler | Bournemouth | 27 | 42 | 43 | 12 | 6 | 9 | 0 | 11 | 10 | 6 | 5 | 18 | 18 | 44 | 39 | 378 | 306 | 132 | 104 | 135 | 144 | 322 | 316 | 54 | 64 | 1 | 3 | 0.67 | 0.67 | 1.63 | 1.44 | 14.00 | 11.33 | 4.89 | 3.85 | 5.00 | 5.33 | 11.93 | 11.70 | 2.00 | 2.37 | 0.04 | 0.11 | -0.04 | 0.19 | 0.44 | 0.33 | 0.22 | 1.56 | 0.41 | 0.22 | 0.37 | 1.59 | 35.44 | 37.36 | 61.01 | 65.67 | |
2024-2025 | February 27, 2025 | 9 | Fulham | Marco Silva | Wolves | 27 | 35 | 42 | 7 | 14 | 6 | 3 | 11 | 9 | 7 | 4 | 15 | 12 | 40 | 36 | 379 | 296 | 127 | 109 | 144 | 125 | 301 | 282 | 59 | 53 | 2 | 3 | 0.56 | 0.44 | 1.48 | 1.33 | 14.04 | 10.96 | 4.70 | 4.04 | 5.33 | 4.63 | 11.15 | 10.44 | 2.19 | 1.96 | 0.07 | 0.11 | 0.04 | 0.15 | 0.26 | 0.22 | 0.52 | 1.30 | 0.41 | 0.26 | 0.33 | 1.56 | 36.58 | 35.09 | 64.47 | 62.29 | |
2024-2025 | February 27, 2025 | 10 | Aston Villa | Unai Emery | Crystal Palace | 28 | 34 | 42 | 8 | 10 | 10 | 3 | 11 | 9 | 8 | -5 | 17 | 14 | 40 | 45 | 352 | 340 | 117 | 121 | 183 | 121 | 327 | 378 | 54 | 74 | 2 | 2 | 0.61 | 0.50 | 1.43 | 1.61 | 12.57 | 12.14 | 4.18 | 4.32 | 6.54 | 4.32 | 11.68 | 13.50 | 1.93 | 2.64 | 0.07 | 0.07 | -0.04 | -0.18 | 0.29 | 0.36 | 0.36 | 1.21 | 0.39 | 0.29 | 0.32 | 1.50 | 35.00 | 33.70 | 61.28 | 63.63 |
Credit – https://fbref.com/en/