Current Season Table
Season | Club | Played | Won | Draw | Lost | Goals Scored | Goals Against | Goal Difference | Points | # | team | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Liverpool | 37 | 25 | 8 | 4 | 85 | 40 | 45 | 83 | 1 | Liverpool | L-D-L-W-W-W-L-W-W-W-W-D-W-D-W-W-W-D-D-W-W-W-D-D-W-W-W-W-D-W-W-W-W-L-W-W-W |
2024-2025 | Arsenal | 37 | 19 | 14 | 4 | 67 | 33 | 34 | 71 | 2 | Arsenal | W-D-L-D-W-D-D-W-W-D-D-L-W-W-W-D-W-D-W-W-W-D-D-W-W-W-D-L-D-L-W-W-D-W-D-W-W |
2024-2025 | Newcastle | 37 | 20 | 6 | 11 | 68 | 46 | 22 | 66 | 3 | Newcastle | L-W-D-W-L-W-W-W-W-W-L-W-L-L-W-L-W-W-W-W-W-W-L-D-D-L-W-W-L-L-D-D-L-W-W-D-W |
2024-2025 | Chelsea | 37 | 19 | 9 | 9 | 63 | 43 | 20 | 66 | 4 | Chelsea | W-L-W-W-W-D-D-W-L-W-W-L-L-W-L-W-D-D-L-L-D-W-W-W-W-W-D-D-W-L-D-W-W-W-D-W-L |
2024-2025 | Aston Villa | 37 | 19 | 9 | 9 | 58 | 49 | 9 | 66 | 5 | Aston Villa | W-W-W-L-W-W-W-W-W-L-W-D-D-L-D-D-W-W-D-L-W-L-W-W-L-D-L-L-D-W-D-D-W-W-W-L-W |
2024-2025 | Man City | 36 | 19 | 8 | 9 | 67 | 43 | 24 | 65 | 6 | Man City | D-W-W-W-W-D-W-D-L-W-L-W-L-W-W-D-W-W-D-L-L-D-W-L-L-L-L-W-W-W-D-D-W-W-W-W |
2024-2025 | Nott'm Forest | 37 | 19 | 8 | 10 | 58 | 45 | 13 | 65 | 7 | Nott'm Forest | W-D-D-L-W-L-L-W-W-W-D-L-L-W-L-W-D-W-W-W-W-W-W-L-W-L-L-W-W-W-D-L-D-W-D-W-D |
2024-2025 | Brighton | 37 | 15 | 13 | 9 | 62 | 58 | 4 | 58 | 8 | Brighton | W-W-D-W-L-D-L-L-D-W-W-W-W-L-L-W-W-D-D-D-D-L-D-L-D-W-W-L-D-W-W-L-D-D-D-W-W |
2024-2025 | Brentford | 37 | 16 | 7 | 14 | 65 | 56 | 9 | 55 | 9 | Brentford | L-W-W-W-W-D-D-L-W-L-D-W-W-L-W-L-D-W-L-D-L-L-W-L-W-D-W-L-W-L-W-D-L-L-W-L-W |
2024-2025 | Fulham | 37 | 15 | 9 | 13 | 54 | 52 | 2 | 54 | 10 | Fulham | W-L-L-W-L-L-W-L-W-L-W-L-W-W-L-W-L-D-D-W-D-D-D-W-D-L-W-W-D-L-L-W-W-D-D-W-L |
Predicted Season Table
Club | Points | Played | Won | Draw | Lost | Goals For | Goals Against | Goal Diff | Form |
---|---|---|---|---|---|---|---|---|---|
Liverpool | 84 | 38 | 25 | 9 | 4 | 85 | 40 | 45 | L-D-L-W-W-W-L-W-W-W-W-D-W-D-W-W-W-D-D-W-W-W-D-D-W-W-W-W-D-W-W-W-W-L-W-W-W |
Arsenal | 72 | 38 | 19 | 15 | 4 | 67 | 33 | 34 | W-D-L-D-W-D-D-W-W-D-D-L-W-W-W-D-W-D-W-W-W-D-D-W-W-W-D-L-D-L-W-W-D-W-D-W-W |
Man City | 67 | 38 | 19 | 10 | 9 | 67 | 43 | 24 | D-W-W-W-W-D-W-D-L-W-L-W-L-W-W-D-W-W-D-L-L-D-W-L-L-L-L-W-W-W-D-D-W-W-W-W |
Newcastle | 67 | 38 | 20 | 7 | 11 | 68 | 46 | 22 | L-W-D-W-L-W-W-W-W-W-L-W-L-L-W-L-W-W-W-W-W-W-L-D-D-L-W-W-L-L-D-D-L-W-W-D-W |
Chelsea | 67 | 38 | 19 | 10 | 9 | 63 | 43 | 20 | W-L-W-W-W-D-D-W-L-W-W-L-L-W-L-W-D-D-L-L-D-W-W-W-W-W-D-D-W-L-D-W-W-W-D-W-L |
Aston Villa | 67 | 38 | 19 | 10 | 9 | 58 | 49 | 9 | W-W-W-L-W-W-W-W-W-L-W-D-D-L-D-D-W-W-D-L-W-L-W-W-L-D-L-L-D-W-D-D-W-W-W-L-W |
Nott'm Forest | 66 | 38 | 19 | 9 | 10 | 58 | 45 | 13 | W-D-D-L-W-L-L-W-W-W-D-L-L-W-L-W-D-W-W-W-W-W-W-L-W-L-L-W-W-W-D-L-D-W-D-W-D |
Brighton | 59 | 38 | 15 | 14 | 9 | 62 | 58 | 4 | W-W-D-W-L-D-L-L-D-W-W-W-W-L-L-W-W-D-D-D-D-L-D-L-D-W-W-L-D-W-W-L-D-D-D-W-W |
Brentford | 56 | 38 | 16 | 8 | 14 | 65 | 56 | 9 | L-W-W-W-W-D-D-L-W-L-D-W-W-L-W-L-D-W-L-D-L-L-W-L-W-D-W-L-W-L-W-D-L-L-W-L-W |
Bournemouth | 55 | 38 | 14 | 13 | 11 | 55 | 43 | 12 | L-W-D-D-W-D-L-L-D-L-L-W-L-W-W-D-W-D-D-W-D-W-W-W-L-L-W-D-W-L-W-L-L-W-D-D |
Current Season Remaining Fixtures
fixture_Date | Bournemouth | Luton | Man City | Brentford | Aston Villa | Fulham | Nottingham Forest | Spurs | West Ham | Wolves | Crystal Palace | Newcastle | Everton | Brighton | Arsenal | Man Utd | Sheffield Utd | Liverpool | Chelsea | Burnley |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20, 2025 | Man City (A) (Prediction:Win) | Bournemouth (H) (Prediction:Loss) | Crystal Palace (A) (Prediction:Win) | Wolves (H) (Prediction:Loss) | ||||||||||||||||
May 25, 2025 | Leicester (H) (Prediction:Loss) | Fulham (A) (Prediction:Win) | Wolves (A) (Prediction:Win) | Man Utd (A) (Prediction:Win) | Man City (H) (Prediction:Loss) | Brighton (H) (Prediction:Loss) | Ipswich (A) (Prediction:Win) | Brentford (H) (Prediction:Loss) | Liverpool (A) (Prediction:Win) | Everton (H) (Prediction:Loss) | Newcastle (A) (Prediction:Win) | Spurs (A) (Prediction:Win) | Southampton (A) (Prediction:Win) | Aston Villa (H) (Prediction:Loss) | Crystal Palace (H) (Prediction:Loss) | Nott'm Forest (A) (Prediction:Win) |
Current Season Completed Fixtures
fixture_Date | Bournemouth | Luton | Man City | Brentford | Aston Villa | Fulham | Nottingham Forest | Spurs | West Ham | Wolves | Crystal Palace | Newcastle | Everton | Brighton | Arsenal | Man Utd | Sheffield Utd | Liverpool | Chelsea | Burnley |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 16, 2024 | Man Utd (A) (0 - 1) (L) | Fulham (H) (1 - 0) (W) | ||||||||||||||||||
August 17, 2024 | Nott'm Forest (A) (1 - 1) (D) | West Ham (A) (2 - 1) (W) | Aston Villa (H) (1 - 2) (L) | Arsenal (A) (0 - 2) (L) | Southampton (H) (1 - 0) (W) | Brighton (H) (0 - 3) (L) | Everton (A) (3 - 0) (W) | Wolves (H) (2 - 0) (W) | Ipswich (A) (2 - 0) (W) | |||||||||||
August 18, 2024 | Chelsea (A) (2 - 0) (W) | Crystal Palace (H) (2 - 1) (W) | Brentford (A) (1 - 2) (L) | Man City (H) (0 - 2) (L) | ||||||||||||||||
August 19, 2024 | Leicester (A) (1 - 1) (D) | |||||||||||||||||||
August 24, 2024 | Ipswich (H) (4 - 1) (W) | Arsenal (H) (0 - 2) (L) | Leicester (H) (2 - 1) (W) | Everton (H) (4 - 0) (W) | Crystal Palace (A) (2 - 0) (W) | West Ham (H) (0 - 2) (L) | Spurs (A) (0 - 4) (L) | Man Utd (H) (2 - 1) (W) | Aston Villa (A) (2 - 0) (W) | Brighton (A) (1 - 2) (L) | ||||||||||
August 25, 2024 | Newcastle (H) (1 - 1) (D) | Liverpool (A) (0 - 2) (L) | Chelsea (H) (2 - 6) (L) | Bournemouth (A) (1 - 1) (D) | Brentford (H) (2 - 0) (W) | Wolves (A) (6 - 2) (W) | ||||||||||||||
August 31, 2024 | Everton (A) (3 - 2) (W) | West Ham (A) (3 - 1) (W) | Southampton (H) (3 - 1) (W) | Leicester (A) (2 - 1) (W) | Ipswich (A) (1 - 1) (D) | Man City (H) (1 - 3) (L) | Nott'm Forest (A) (1 - 1) (D) | Bournemouth (H) (2 - 3) (L) | Arsenal (A) (1 - 1) (D) | Brighton (H) (1 - 1) (D) | ||||||||||
September 1, 2024 | Newcastle (A) (1 - 2) (L) | Chelsea (A) (1 - 1) (D) | Spurs (H) (2 - 1) (W) | Liverpool (H) (0 - 3) (L) | Man Utd (A) (3 - 0) (W) | Crystal Palace (H) (1 - 1) (D) | ||||||||||||||
September 14, 2024 | Chelsea (H) (0 - 1) (L) | Brentford (H) (2 - 1) (W) | Man City (A) (1 - 2) (L) | Everton (H) (3 - 2) (W) | West Ham (H) (1 - 1) (D) | Fulham (A) (1 - 1) (D) | Leicester (H) (2 - 2) (D) | Aston Villa (A) (2 - 3) (L) | Ipswich (H) (0 - 0) (D) | Southampton (A) (3 - 0) (W) | Nott'm Forest (H) (0 - 1) (L) | Bournemouth (A) (1 - 0) (W) | ||||||||
September 15, 2024 | Arsenal (H) (0 - 1) (L) | Newcastle (H) (1 - 2) (L) | Wolves (A) (2 - 1) (W) | Spurs (A) (1 - 0) (W) |