GK_SEASON | CLUB | PLAYER | NATION | BORN | PLAYED | STARTED | MINUTES | GOALS_AGAINST | SHOTS_AGAINST | SHOTS_SAVED |
---|---|---|---|---|---|---|---|---|---|---|
1992-1993 | Ipswich Town | Clive Baker | 1,959 | 31 | 30 | 2,705 | 40 | 133 | 93 | |
1992-1993 | Chelsea | Dave Beasant | ENG | 1,959 | 17 | 17 | 1,530 | 21 | 92 | 71 |
1992-1993 | Leeds United | Mark Beeney | ENG | 1,967 | 1 | 1 | 90 | 3 | 8 | 5 |
1992-1993 | Aston Villa | Mark Bosnich | AUS | 1,972 | 17 | 17 | 1,530 | 12 | 82 | 70 |
1992-1993 | Middlesbrough | Andy Collett | ENG | 1,973 | 2 | 2 | 180 | 5 | 12 | 7 |
1992-1993 | Manchester City | Tony Coton | ENG | 1,961 | 40 | 40 | 3,545 | 45 | 176 | 131 |
1992-1993 | Nottingham Forest | Mark Crossley | WAL | 1,969 | 37 | 37 | 3,330 | 55 | 186 | 131 |
1992-1993 | Leeds United | Mervyn Day | ENG | 1,955 | 2 | 2 | 180 | 6 | 12 | 6 |
1992-1993 | Manchester City | Andy Dibble | WAL | 1,965 | 2 | 1 | 145 | 2 | 6 | 4 |
1992-1993 | Southampton | Tim Flowers | ENG | 1,967 | 42 | 42 | 3,780 | 61 | 212 | 151 |
Credit – https://fbref.com/en/
