
Credit – https://fbref.com/en/
English Premier League, Football, History, Memories, British club culture, Heritage and more..
Squad_Id | Season | Player | Cntry | Pos | Club | Age | Born | M | S | Min | G | A | npGoals | Perf_GoalsPenalties | Perf_AttPenalties | Y | R | xG | npxG | xA | npxG | Prog_Carries | Prog_Passes | Prog_Received | MatchReport |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
745 | 2018-2019 | Patrick van Aanholt | NED | DF | Crystal Palace | 27 | 1,990 | 36 | 36 | 3,195 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 2.70 | 2.70 | 3.50 | 6.20 | 0 | 0 | 0 | Matches |
746 | 2018-2019 | Sergio Agüero | ARG | FW | Manchester City | 30 | 1,988 | 33 | 31 | 2,459 | 21 | 8 | 19 | 2 | 2 | 4 | 0 | 19.60 | 18.10 | 5.30 | 23.40 | 0 | 0 | 0 | Matches |
747 | 2018-2019 | Nathan Aké | NED | DF | Bournemouth | 23 | 1,995 | 38 | 38 | 3,411 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 3.20 | 3.20 | 0.70 | 3.90 | 0 | 0 | 0 | Matches |
748 | 2018-2019 | Marc Albrighton | ENG | FWMF | Leicester City | 28 | 1,989 | 27 | 18 | 1,625 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1.20 | 1.20 | 2.80 | 4.00 | 0 | 0 | 0 | Matches |
749 | 2018-2019 | Toby Alderweireld | BEL | DF | Tottenham | 29 | 1,989 | 34 | 33 | 2,922 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.20 | 1.20 | 0.60 | 1.80 | 0 | 0 | 0 | Matches |
750 | 2018-2019 | Trent Alexander-Arnold | ENG | DF | Liverpool | 19 | 1,998 | 29 | 27 | 2,462 | 1 | 12 | 1 | 0 | 0 | 3 | 0 | 1.40 | 1.40 | 6.30 | 7.70 | 0 | 0 | 0 | Matches |
751 | 2018-2019 | Alisson | BRA | GK | Liverpool | 25 | 1,992 | 38 | 38 | 3,420 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Matches |
752 | 2018-2019 | Dele Alli | ENG | MF | Tottenham | 22 | 1,996 | 25 | 22 | 1,825 | 5 | 3 | 5 | 0 | 0 | 4 | 0 | 5.90 | 5.90 | 2.70 | 8.60 | 0 | 0 | 0 | Matches |
753 | 2018-2019 | Miguel Almirón | PAR | FWMF | Newcastle Utd | 24 | 1,994 | 10 | 9 | 759 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | 1.60 | 0.80 | 2.50 | 0 | 0 | 0 | Matches |
754 | 2018-2019 | Marcos Alonso | ESP | DF | Chelsea | 27 | 1,990 | 31 | 31 | 2,759 | 2 | 4 | 2 | 0 | 0 | 6 | 0 | 2.70 | 2.70 | 3.50 | 6.20 | 0 | 0 | 0 | Matches |
Season | Player | Cntry | Pos | Club | Perf_AttPenalties | Prog_Carries | Prog_Passes | Prog_Received |
Credit – https://fbref.com/en/