
PLM Standings All Seasons
Season | Club | Opponent | Date | Round | PTS | W | D | L | GF | GA | HGF | HGA | SF | SA | STF | STA | FF | FA | CF | CA | YF | YA | RF | RA | HW | HD | HL | HPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-1993 | Arsenal | Norwich | August 15, 1992 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1992-1993 | Arsenal | Blackburn | August 18, 1992 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
1992-1993 | Arsenal | Liverpool | August 23, 1992 | 3 | 3 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
1992-1993 | Arsenal | Oldham | August 26, 1992 | 4 | 6 | 2 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
1992-1993 | Arsenal | Sheffield Weds | August 29, 1992 | 5 | 9 | 3 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
1992-1993 | Arsenal | QPR | September 2, 1992 | 6 | 10 | 3 | 1 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
1992-1993 | Arsenal | Wimbledon | September 5, 1992 | 7 | 10 | 3 | 1 | 3 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
1992-1993 | Arsenal | Blackburn | September 12, 1992 | 8 | 10 | 3 | 1 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
1992-1993 | Arsenal | Sheffield United | September 19, 1992 | 9 | 11 | 3 | 2 | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
1992-1993 | Arsenal | Man City | September 28, 1992 | 10 | 14 | 4 | 2 | 4 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Season | Club | Opponent | Round |
All PLM Matches
matchid | Season | matchdiv | Date | Match | Time | Home | Away | FT-HG | FT-AG | matchftresult | HT-HG | HT-AG | matchhtresult | Referee | HTS | ATS | HST | AST | HTF | ATF | HTC | ATC | HYC | AYC | HRC | ARC | matchurl | matchnotes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2198 | 2021-2022 | E0 | 2021-08-13 | Brentford 2-0 Arsenal | 08:00 PM | Brentford | Arsenal | 2 | 0 | H | 1 | 0 | H | M Oliver | 8 | 22 | 3 | 4 | 12 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | ||
2199 | 2021-2022 | E0 | 2021-08-14 | Man United 5-1 Leeds | 12:30 PM | Man United | Leeds | 5 | 1 | H | 1 | 0 | H | P Tierney | 16 | 10 | 8 | 3 | 11 | 9 | 5 | 4 | 1 | 2 | 0 | 0 | ||
2200 | 2021-2022 | E0 | 2021-08-14 | Burnley 1-2 Brighton | 03:00 PM | Burnley | Brighton | 1 | 2 | A | 1 | 0 | H | D Coote | 14 | 14 | 3 | 8 | 10 | 7 | 7 | 6 | 2 | 1 | 0 | 0 | ||
2201 | 2021-2022 | E0 | 2021-08-14 | Chelsea 3-0 Crystal Palace | 03:00 PM | Chelsea | Crystal Palace | 3 | 0 | H | 2 | 0 | H | J Moss | 13 | 4 | 6 | 1 | 15 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | ||
2202 | 2021-2022 | E0 | 2021-08-14 | Everton 3-1 Southampton | 03:00 PM | Everton | Southampton | 3 | 1 | H | 0 | 1 | A | A Madley | 14 | 6 | 6 | 3 | 13 | 15 | 6 | 8 | 2 | 0 | 0 | 0 | ||
2203 | 2021-2022 | E0 | 2021-08-14 | Leicester 1-0 Wolves | 03:00 PM | Leicester | Wolves | 1 | 0 | H | 1 | 0 | H | C Pawson | 9 | 17 | 5 | 3 | 6 | 10 | 5 | 4 | 1 | 2 | 0 | 0 | ||
2204 | 2021-2022 | E0 | 2021-08-14 | Watford 3-2 Aston Villa | 03:00 PM | Watford | Aston Villa | 3 | 2 | H | 2 | 0 | H | M Dean | 13 | 11 | 7 | 2 | 18 | 13 | 2 | 4 | 3 | 1 | 0 | 0 | ||
2205 | 2021-2022 | E0 | 2021-08-14 | Norwich 0-3 Liverpool | 05:30 PM | Norwich | Liverpool | 0 | 3 | A | 0 | 1 | A | A Marriner | 14 | 19 | 3 | 8 | 4 | 14 | 3 | 11 | 1 | 1 | 0 | 0 | ||
2206 | 2021-2022 | E0 | 2021-08-15 | Newcastle 2-4 West Ham | 02:00 PM | Newcastle | West Ham | 2 | 4 | A | 2 | 1 | H | M Atkinson | 17 | 8 | 3 | 9 | 4 | 3 | 7 | 6 | 1 | 0 | 0 | 0 | ||
2207 | 2021-2022 | E0 | 2021-08-15 | Tottenham 1-0 Man City | 04:30 PM | Tottenham | Man City | 1 | 0 | H | 0 | 0 | D | A Taylor | 13 | 18 | 3 | 4 | 11 | 8 | 3 | 11 | 2 | 1 | 0 | 0 | ||
Season | Date | Home | Away | Referee |
Credit – https://fbref.com/en/