Id | Season | Week | Day | Date | Time | Home Team | Away Team | xG1 | Final Score | xG2 | MatchAttendance | MatchVenue | MatchReferee | MatchReport | MatchNotes | MatchHG | MatchAG | MatchHP | MatchAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-2021 | 1 | Sat | 2020-09-12 | Fulham | Arsenal | 0.20 | 0-3 | 1.80 | Craven Cottage | Chris Kavanagh | Match Report | - | 0 | 3 | 0 | 3 | ||
2 | 2020-2021 | 1 | Sat | 2020-09-12 | Crystal Palace | Southampton | 0.70 | 1-0 | 0.80 | Selhurst Park | Jonathan Moss | Match Report | - | 1 | 0 | 3 | 0 | ||
3 | 2020-2021 | 1 | Sat | 2020-09-12 | Liverpool | Leeds United | 3.30 | 4-3 | 0.60 | Anfield | Michael Oliver | Match Report | - | 4 | 3 | 3 | 0 | ||
4 | 2020-2021 | 1 | Sat | 2020-09-12 | West Ham | Newcastle Utd | 1.10 | 0-2 | 1.50 | London Stadium | Stuart Attwell | Match Report | - | 0 | 2 | 0 | 3 | ||
5 | 2020-2021 | 1 | Sun | 2020-09-13 | West Brom | Leicester City | 0.50 | 0-3 | 2.20 | The Hawthorns | Anthony Taylor | Match Report | - | 0 | 3 | 0 | 3 | ||
6 | 2020-2021 | 1 | Sun | 2020-09-13 | Tottenham | Everton | 1.00 | 0-1 | 1.40 | Tottenham Hotspur Stadium | Martin Atkinson | Match Report | - | 0 | 1 | 0 | 3 | ||
7 | 2020-2021 | 1 | Mon | 2020-09-14 | Sheffield Utd | Wolves | 0.60 | 0-2 | 1.10 | Bramall Lane | Mike Dean | Match Report | - | 0 | 2 | 0 | 3 | ||
8 | 2020-2021 | 1 | Mon | 2020-09-14 | Brighton | Chelsea | 1.40 | 1-3 | 1.20 | The American Express Community Stadium | Craig Pawson | Match Report | - | 1 | 3 | 0 | 3 | ||
9 | 2020-2021 | 2 | Sat | 2020-09-19 | Everton | West Brom | 3.40 | 5-2 | 0.30 | Goodison Park | Mike Dean | Match Report | - | 5 | 2 | 3 | 0 | ||
10 | 2020-2021 | 2 | Sat | 2020-09-19 | Leeds United | Fulham | 1.70 | 4-3 | 1.80 | Elland Road | Anthony Taylor | Match Report | - | 4 | 3 | 3 | 0 | ||
Season | Home Team | Away Team |
Credit – https://fbref.com/en/
